From: Subject: weather.com - Daily Climate Summary for Travel Section Date: Fri, 3 Nov 2006 10:24:33 -0800 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0176_01C6FF32.4147CCB0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2962 This is a multi-part message in MIME format. ------=_NextPart_000_0176_01C6FF32.4147CCB0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.weather.com/weather/climatology/USCA0520?climoMonth=12&cm_ven=USAToday&promo=0&site=www.usatoday.com&cm_ite=CityPage&par=usatoday&cm_pla=WxPage&cm_cat=www.usatoday.com weather.com - Daily Climate Summary for Travel = Section
=20
3D""
<= /SCRIPT>
weather.com=20 home
My = Page=20
weather.com=20 Gold
World=20 Forecasts
Fall=20 Foliage
Flu=20 Reports
National=20 Football League
College=20 Football
Fall=20 Getaways
Hur= ricane=20 Central
Wedding=20 Planner
Holiday=20 Helper
Vacation=20 & Travel Guide
Vacation=20 Planning Videos3D""=20
Airports=20 in My Area
Local=20 Schools
Local=20 Golf Courses
Parks=20 in My Area
Nearby=20 Intersections
Event=20 Venues Near Me
Ski=20 Areas Near Me
Vacation=20 & Travel Guide
Flights=20 & Business Travel
Rush=20 Hour Traffic
Interstate=20 Driving Forecast
Hybrid=20 & Green Car Guide
Auto=20 Advice & Safety
Scenic=20 Drive Ideas
Travel=20 Videos3D""=20
Cold=20 & Flu
Fitness=20 & Exercise
Aches=20 & Pains
Allergies=20 & Pollen
Air=20 Quality & Pollution
Skin=20 Protection
Mosquito=20 Activity
Health=20 Videos3D""=20
Lawn=20 & Garden
Home=20 Improvement
Pets=20
Grilling=20 Planner
Picnic=20 Planner
Schoolday=20 Weather
Home=20 & Garden Videos3D""=20
Golf=20 Weather
Ski=20 Conditions
Outdoor=20 Recreation
MLB=20 Stats & Schedule
Sporting=20 Events
Special=20 Events Calendar
Boat=20 & Beach
Recreation=20 Videos3D""=20
<= /SCRIPT> =
<= B> Home =20
 In = Season =20
 Plan = Ahead =20
 My = Neighborhood =20
 Travel = Smart =20
 Stay = Healthy =20
 Around the = Home =20
 Get Out &=20 Play 
3D""
=20 Local3D""=20weather 
3D""=20 3D""=20 3D""=20
3D""=20 Local=20 Weather for Jackson, CA >=20 AVERAGES & = RECORDS for=20 Jackson, CA
3D""=20

Mont= hly=20 Average | 3D""=20Daily=20 Average

3D""=20 3D""=20 3D""=20
3D""=20 Daily Averages for Jackson, = CA =20 =20 =20  
3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20 3D""=20
Day 3D""=20 Sunrise 3D""=20 Sunset 3D""=20 Avg.=20 High 3D""=20 Avg.=20 Low 3D""=20 Mean 3D""=20 Record=20 High 3D""=20 Record=20 Low
1 7:01 AM 4:43 PM 59=B0F 34=B0F 47=B0F 73=B0F (1995) 26=B0F (1948)
2 7:02 AM 4:43 PM 59=B0F 34=B0F 46=B0F 72=B0F (1988) 26=B0F (1968)
3 7:03 AM 4:42 PM 58=B0F 34=B0F 46=B0F 71=B0F (1988) 27=B0F (1957)
4 7:04 AM 4:42 PM 58=B0F 34=B0F 46=B0F 71=B0F (1958) 24=B0F (1948)
5 7:05 AM 4:42 PM 58=B0F 34=B0F 46=B0F 76=B0F (1958) 21=B0F (1972)
6 7:06 AM 4:42 PM 58=B0F 34=B0F 46=B0F 70=B0F (1988) 23=B0F (1960)
7 7:07 AM 4:42 PM 58=B0F 34=B0F 46=B0F 72=B0F (2000) 20=B0F (1951)
8 7:08 AM 4:42 PM 58=B0F 33=B0F 46=B0F 70=B0F (1990) 18=B0F (1972)
9 7:09 AM 4:42 PM 58=B0F 33=B0F 45=B0F 73=B0F (1988) 8=B0F (1972)
10 7:09 AM 4:42 PM 58=B0F 33=B0F 45=B0F 70=B0F (1990) 11=B0F (1972)
11 7:10 AM 4:43 PM 57=B0F 33=B0F 45=B0F 68=B0F (1995) 13=B0F (1972)
12 7:11 AM 4:43 PM 57=B0F 33=B0F 45=B0F 72=B0F (1988) 15=B0F (1972)
13 7:12 AM 4:43 PM 57=B0F 33=B0F 45=B0F 72=B0F (1988) 16=B0F (1972)
14 7:12 AM 4:43 PM 57=B0F 33=B0F 45=B0F 72=B0F (1988) 17=B0F (1972)
15 7:13 AM 4:44 PM 57=B0F 33=B0F 45=B0F 68=B0F (1980) 20=B0F (1972)
16 7:14 AM 4:44 PM 57=B0F 33=B0F 45=B0F 68=B0F (1958) 21=B0F (1965)
17 7:14 AM 4:44 PM 57=B0F 33=B0F 45=B0F 72=B0F (1998) 18=B0F (1965)
18 7:15 AM 4:45 PM 57=B0F 33=B0F 45=B0F 70=B0F (1998) 18=B0F (1965)
19 7:16 AM 4:45 PM 57=B0F 33=B0F 45=B0F 70=B0F (1985) 19=B0F (1965)
20 7:16 AM 4:45 PM 57=B0F 33=B0F 45=B0F 70=B0F (2004) 19=B0F (1990)
21 7:17 AM 4:46 PM 57=B0F 32=B0F 45=B0F 70=B0F (1985) 16=B0F (1990)
22 7:17 AM 4:46 PM 57=B0F 32=B0F 45=B0F 72=B0F (1999) 13=B0F (1990)
23 7:18 AM 4:47 PM 57=B0F 32=B0F 45=B0F 69=B0F (1985) 15=B0F (1990)
24 7:18 AM 4:48 PM 57=B0F 32=B0F 45=B0F 66=B0F (1985) 18=B0F (1948)
25 7:19 AM 4:48 PM 57=B0F 32=B0F 45=B0F 70=B0F (1985) 19=B0F (1984)
26 7:19 AM 4:49 PM 57=B0F 32=B0F 45=B0F 70=B0F (1985) 19=B0F (1954)
27 7:19 AM 4:50 PM 57=B0F 32=B0F 44=B0F 67=B0F (1980) 17=B0F (1954)
28 7:20 AM 4:50 PM 57=B0F 32=B0F 44=B0F 70=B0F (1999) 20=B0F (1954)
29 7:20 AM 4:51 PM 57=B0F 32=B0F 44=B0F 66=B0F (1985) 19=B0F (1984)
30 7:20 AM 4:52 PM 57=B0F 32=B0F 45=B0F 67=B0F (1963) 20=B0F (1982)
31 7:20 AM 4:52 PM 57=B0F 33=B0F 45=B0F 68=B0F (1980) 21=B0F (1959)

3D""=20

This Week's Features

Interstate=20 Forecast
Find=20 driving=20 conditions & interstate=20 forecasts.
Home=20 Improvement
Tips=20 for winterizing=20 your home. =
Best=20 MPG Cars
These=20 cars with high MPG save=20 gas=20 = money.
 

What's on The Weather = Channel

 
  • Wa= tch=20 Storm Stories Tonight (7pm et/pt)=20
  • Find=20 Out About Your Favorite Weathercaster=20
  • See=20 where The Road Crew will be next=20
  • Cool gear=20 from The Weather Channel Store - check it = out.=20 =

=20

Today in Jackson

 =20
  • Rush=20 Hour Traffic Conditions=20
  • Pollen=20 & allergy reports=20
  • Air=20 quality in your home=20
  • Local=20 flea activity=20
  • Cold=20 and flu reports =
=

3D""=20

Sponsored = Listings

what's=20 = this?
=

Go Shopping

NEW! Visit=20 The Weather Channel=20 = Store
=

3D""=20
Tell Us What You Think

Search the=20 Web     Powered=20 by
     3D""=20